|
Like every part of the world Britain's place names have a story to tell, and reflect the history of our island. In our own case many of the names have Norse and Anglo Saxon origins, with Latin and some Norman influences later. Place names fall basically into three types - topographical (describing landscape features), habitative (defining a settlement), or folk (referring to a people or tribe). Generally you will find that place names combine two or three of these as, for example, in Kirkby which means church village. The list below - which is by no means comprehensive - gives some modern prefix and suffixes you will find in Britain's place names. Key: Anglo Saxon, Old Norse, Old English, Latin, Norman, Gaelic, Welsh, Cornish |
| bally~ bal~ | farm, village | G | Ballyhaugh |
| barrow~ | grove, wood | AS | Barrow in Furness |
| beau | beautiful | N | Beaumont |
| ben | hill | G | Ben Nevis |
| bre~ | hill | OE | Bretby |
| bur~ ~bury | fortified place | AS | Banbury |
| burgh~ ~burg | castle | AS | Bamburgh |
| bourn~ ~burne ~burn | stream, spring | AS | Bournemouth |
| ~by | farm, village | ON | Slingsby |
| car~ | fortified place | W | Carmarthen |
| chester~ ~caster | fort, walled town | L | Ilchester |
| chet, chute | wood | OE | Lytchett |
| ~cot ~cote | shelter, cottage | AS | Swadlincote |
| dal~ ~dale | valley | ON | Swaledale |
| ~dare ~derry | oak wood or grove | G | Aberdare |
| ~dean ~den | swine pasture | AS | Croxden |
| dun~ ~down | hill, down | AS | Dunston |
| ~ey ~ay | island | ON | Orkney |
| ~folk | people | AS | Suffolk |
| garry | rough | G | Invergarry |
| glen | narrow valley | G | Glenlivet |
| ~grave ~grove | grove | AS | Gargrave |
| ham | homestead, village | AS | Hovingham |
| hurst~ ~hirst | wooded hill | AS | Chislehurst |
| ~ing | place or followers of | AS | Reading |
| kil | church | G | Kilmarnock |
| kin | head | G | Kintyre |
| leigh~ lee~ ~ley | glade, clearing | AS | Soudley |
| loch~ ~loch | lake | G | Loch Lomond |
| mer~ mar~ ~mere | lake, pool | AS | Ellesmere |
| ~mond ~mont | hill | N | Richmond |
| mor | big | G | Morar |
| ~ness | cape | ON | Orford Ness |
| pen | hill | C | Pendeen |
| pol | pool, lake | C | Polperro |
| pwll | anchorage, pool | W | Pwllheli |
| ros/s~ ~rose rhos~ | moorland | W | Rhosgadfan |
| sel | hall | OE | Selkirk |
| set | settlers | OE | Dorset |
| stan~ | stone | AS | Stanford |
| ~stead ~sted | place, site | AS | Stansted |
| stoke~ ~stock | place | AS | Stoke Lacy |
| stow~ ~stowe | meeting place | AS | Stowmarket |
| strat~ stret~ ~street | Roman road | L | Chester-le-Street |
| thorp~ ~thorpe | farm, village | ON | Coneysthorpe |
| ~ton~ ~tun | enclosure, village | AS | Terrington |
| tor | high rock, rocky peak | OE | Mam Tor |
| tre | settlement | C | Tregidden |
| thwait/e | glade, clearing | ON | Bassenthwaite |
| ~wick ~wich | dwelling, farm | AS | Alnwick |
| If you're one of the frequent visitors directed to this page by a search engine, take a moment to look around the rest of the website. We also have a piece on the history of Britain's landscape within this 'Places to Visit' section. |